<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>O&amp;K Software - TOP 10</title>
<description>O&amp;K Software</description>
<link>http://www.prnwatch.com/faq</link>	<item>
		<title><![CDATA[Can I format the reports in O&K Print Watch ... (91621 views)]]></title>
		<description><![CDATA[[1.] Can I format the reports in O&K Print Watch before printing, e.g. add a header, my company's logo etc? (91621 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=8&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:46:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:29:58 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[O&K Print Watch shows the sheet size for my ... (86119 views)]]></title>
		<description><![CDATA[[2.] O&K Print Watch shows the sheet size for my plotter as C-size sheet,D-size sheet etc. Can I view the sheet size in the ISO format A2, A1 etc? (86119 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:44:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:30:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[O&K Print Watch uses '$' as a currency symbol. ... (85092 views)]]></title>
		<description><![CDATA[[3.] O&K Print Watch uses '$' as a currency symbol. How can I change it to the one used in my country? (85092 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=4&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:42:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:24:41 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[O&K Print Watch counts the number of printed pages ... (83492 views)]]></title>
		<description><![CDATA[[4.] O&K Print Watch counts the number of printed pages incorrectly. (83492 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=4&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:41:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:21:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Which printers are supported? (82745 views)]]></title>
		<description><![CDATA[[5.] Which printers are supported? (82745 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 18 Aug 2006 15:42:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:26:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[My printer has its own network interface. Can O&K ... (78531 views)]]></title>
		<description><![CDATA[[6.] My printer has its own network interface. Can O&K Print Watch work with it? (78531 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:43:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:11:46 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Can I use a different database server instead of ... (70593 views)]]></title>
		<description><![CDATA[[7.] Can I use a different database server instead of MS Access? (70593 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=3&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:45:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:26:08 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[NT 4.0 installation program shows the following message - ... (67333 views)]]></title>
		<description><![CDATA[[8.] NT 4.0 installation program shows the following message - You need shell32.dll version 4.71 or above. Install Internet Explorer with Active Desktop for update and try again. (67333 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=2&amp;id=2&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 01 Jul 2006 06:39:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:14:50 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[In my workgroup O&K Print Watch shows remote users ... (66238 views)]]></title>
		<description><![CDATA[[9.] In my workgroup O&K Print Watch shows remote users as Guest. (66238 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=4&amp;id=50&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 05 Sep 2008 09:31:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:29:32 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Cannot connect to remote O&K Print Watch server - ... (55915 views)]]></title>
		<description><![CDATA[[10.] Cannot connect to remote O&K Print Watch server - Access is denied. (55915 views)]]></description>
		<link>http://www.prnwatch.com/faq/index.php?action=artikel&amp;cat=4&amp;id=51&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 05 Sep 2008 09:33:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:24:53 GMT</pubDate>
	</item>
</channel>
</rss>